How much does echocardiogram (heart ultrasound) cost in Baltimore, MD?
Prices below come from each hospital's federally required price file. Most recent hospital file date: July 1, 2026. Last verified by PriceCheck: July 19, 2026. CPT 93306.
Median commercial rates on file run from $137 (MedStar Franklin Square Medical Center) to $366 (MedStar Union Memorial Hospital) — 2.7× apart for the same procedure in the same metro. That spread is why this page exists.
Facility rates by hospital
| Hospital | Cash / self-pay | Commercial | Medicare | Medicaid | Source & file date |
|---|---|---|---|---|---|
| Luminis Health Anne Arundel Medical Center | $162 | — | — | — | hospital fileJanuary 15, 2026 |
| UM St. Joseph Medical CenterTowson, MD | $350 | — | — | — | hospital fileNovember 5, 2025 |
| Sinai Hospital of BaltimoreBaltimore, MD | $411 | — | — | — | hospital fileApril 29, 2026 |
| Northwest Hospital Center | $246 | — | — | — | hospital fileApril 29, 2026 |
| Greater Baltimore Medical CenterTowson, MD | $141 | $144median of 1 plan | — | — | hospital fileJuly 1, 2026 |
| MedStar Harbor HospitalBaltimore, MD | $272 | $278median of 11 plans | $278median of 2 plans | $278median of 4 plans | hospital fileApril 1, 2026 |
| MedStar Good Samaritan HospitalBaltimore, MD | $278 | $284median of 11 plans | $284median of 2 plans | $284median of 4 plans | hospital fileApril 1, 2026 |
| The Johns Hopkins HospitalBaltimore, MD | $2,389 | — | — | — | hospital fileApril 1, 2026 |
| Mercy Medical Center | $391 | — | — | — | hospital fileJanuary 1, 2026 |
| UMMC Midtown Campus | $518 | — | — | — | hospital fileNovember 5, 2025 |
| MedStar Union Memorial HospitalBaltimore, MD | $358 | $366median of 11 plans | $366median of 2 plans | $366median of 4 plans | hospital fileApril 1, 2026 |
| Lowest MedStar Franklin Square Medical CenterBaltimore, MD | $134 | $137median of 11 plans | $137median of 2 plans | $137median of 4 plans | hospital fileApril 1, 2026 |
| Johns Hopkins Bayview Medical CenterBaltimore, MD | $964 | — | — | — | hospital fileApril 1, 2026 |
| University of Maryland Medical CenterBaltimore, MD | $365 | — | — | — | hospital fileNovember 5, 2025 |
Commercial / Medicare / Medicaid figures are the median of that hospital's listed plan rates in the class. Click a hospital for its full per-plan ledger.
Common questions
How much does echocardiogram (heart ultrasound) cost without insurance in Baltimore, MD?
Based on hospital-published price files, discounted cash (self-pay) facility rates for Echocardiogram (heart ultrasound) in Baltimore, MD range from $134 at MedStar Franklin Square Medical Center to $2,389 at The Johns Hopkins Hospital (14 hospitals listing a cash rate). Facility rates only — physician, anesthesia, radiology, and pathology bill separately.
Which hospital in Baltimore, MD lists the lowest price for echocardiogram (heart ultrasound)?
Comparing each hospital's median commercial-insurance rate in its price file, MedStar Franklin Square Medical Center lists the lowest ($137, median of 11 plan rates) and MedStar Union Memorial Hospital the highest ($366, median of 11 plan rates). What you actually pay depends on your plan's network, deductible, and coinsurance.
Where do these prices come from?
Every price on this page comes directly from the machine-readable file (MRF) each hospital is federally required to publish under the CMS Hospital Price Transparency rule (45 CFR Part 180). We show each hospital's file date and link to the source. These are price disclosures, not quotes.