Thyroid ultrasound at Greater Baltimore Medical Center
6701 N. Charles St, Towson, MD 21204. From the hospital's federally required price file (v3.0.0), file date July 1, 2026 — source file. Last verified by PriceCheck: July 19, 2026. CPT 76536.
Median commercial rate here: $137 — 85% below the Baltimore, MD metro median of $929. Compare all Baltimore, MD hospitals →
Commercial insurance plans
| Payer / plan | Facility rate | Rate type |
|---|---|---|
| UHC Community Plan Mco [240]Pb United Community Care Reimbursement Contract | $93 | negotiated rate |
| United Healthcare [221]Pb United Commercial Mamsi And Non Options Facility And Non Facility | $117 | negotiated rate |
| United Healthcare HMO [254]Pb United Commercial Mamsi And Non Options Facility And Non Facility | $117 | negotiated rate |
| Johns Hopkins [213]Pb Johns Hopkins Us Family Health Plan (+1 same-rate plans) | $118 | negotiated rate |
| Aetna [204]Pb Aetna Commercial Reimbursement Contract | $127 | negotiated rate |
| Cigna [210]Pb Cigna Commercial | $137 | negotiated rate |
| Cigna HMO [256]Pb Cigna Commercial | $137 | negotiated rate |
| Johns Hopkins [213]Pb Johns Hopkins (Employer Health Plan) | $158 | negotiated rate |
| Kaiser Permanente HMO [231]Pb Kaiser Reimbursement Contract | $166 | negotiated rate |
| Carefirst Blue Choice HMO [253]Pb Carefirst Bc Facility And Non Facility Specialists | $193 | negotiated rate |
| Carefirst [201]Pb Carefirst Rpn Fac And Non Facility Specialists | $206 | negotiated rate |
| Carefirst Administrator [252]Pb Carefirst Rpn Fac And Non Facility Specialists | $206 | negotiated rate |
| All PayersAll Plans | $370 | negotiated rate |
Medicare plans
| Payer / plan | Facility rate | Rate type |
|---|---|---|
| Carefirst [201]Pb Carefirst Medicare Advantage PPO | $118 | negotiated rate |
| Cigna [210]Pb Cigna Healthspring-Medicare | $118 | negotiated rate |
| United Healthcare [221]Pb United Medicare Fac And Non Facility | $118 | negotiated rate |
| Medicare [245]Pb Medicare Reimbursement | $118 | negotiated rate |
| Medicare Railroad [246]Pb Medicare Reimbursement | $118 | negotiated rate |
| United Healthcare HMO [254]Pb United Medicare Fac And Non Facility | $118 | negotiated rate |
| Carefirst Maryland Health Advantage Mca [264]Pb Carefirst Medicare Advantage PPO | $118 | negotiated rate |
| Humana Mca [282]Pb Humana Medicare Advantage | $118 | negotiated rate |
| Aetna [204]Pb Aetna Medicare Reimbursement Contract | $121 | negotiated rate |
Medicaid plans
| Payer / plan | Facility rate | Rate type |
|---|---|---|
| Medicaid [243]Pb Medicaid Facility And Non Facility | $93 | negotiated rate |
| Aetna Mco [274]Pb Aetna Better Health Of Maryland | $93 | negotiated rate |
Common questions
How much does thyroid ultrasound cost at Greater Baltimore Medical Center without insurance?
Greater Baltimore Medical Center's price file lists a discounted cash (self-pay) facility rate of $233 for Thyroid ultrasound, against a gross charge of $233. Facility rate only — physician, anesthesia, radiology, and pathology services bill separately.
What do insurance plans pay for thyroid ultrasound at Greater Baltimore Medical Center?
Greater Baltimore Medical Center lists 13 commercial plan rates for Thyroid ultrasound, from $93 (UHC Community Plan Mco [240]) to $370 (All Payers), with a median of $137. The Baltimore, MD metro median commercial rate for this procedure is $929.
Where do these prices come from?
Directly from the machine-readable file Greater Baltimore Medical Center publishes under the CMS Hospital Price Transparency rule (45 CFR Part 180), file date July 1, 2026. These are price disclosures, not quotes.
Same procedure at nearby hospitals: Luminis Health Anne Arundel Medical Center · UM St. Joseph Medical Center · Sinai Hospital of Baltimore · Northwest Hospital Center · MedStar Harbor Hospital · MedStar Good Samaritan Hospital