How much does cataract surgery (with lens implant) cost in Washington, DC?
Prices below come from each hospital's federally required price file. Most recent hospital file date: April 2, 2026. Last verified by PriceCheck: July 24, 2026. CPT 66984.
Median commercial rates on file run from $3,128 (Howard University Hospital Corp) to $6,551 (Inova Fairfax Hospital) — 2.1× apart for the same procedure in the same metro. That spread is why this page exists.
Facility rates by hospital
| Hospital | Cash / self-pay | Commercial | Medicare | Medicaid | Source & file date |
|---|---|---|---|---|---|
| StoneSprings Hospital Center | — | $3,827median of 6 plans | — | — | hospital fileMarch 1, 2026 |
| The George Washington University HospitalWashington, DC | — | $4,962median of 4 plans | — | — | hospital fileJanuary 1, 2026 |
| Sibley Memorial HospitalWashington, DC | — | $6,028median of 4 plans | $2,835median of 3 plans | — | hospital fileApril 1, 2026 |
| Children's National HospitalWashington, DC · pediatric | $2,394 | $5,000median of 9 plans | — | $527median of 11 plans | hospital fileApril 2, 2026 |
| Virginia Hospital Center Arlington Health SystemArlington, VA | — | $4,052median of 10 plans | $2,296median of 5 plans | — | hospital fileDecember 16, 2025 |
| Inova Alexandria HospitalAlexandria, VA | — | $6,449median of 10 plans | $2,936median of 6 plans | $3,234median of 5 plans | hospital fileApril 1, 2026 |
| Inova Fair Oaks Hospital | — | $6,515median of 10 plans | $2,936median of 6 plans | $3,234median of 5 plans | hospital fileApril 1, 2026 |
| Inova Fairfax HospitalFalls Church, VA | — | $6,551median of 10 plans | $2,936median of 6 plans | $3,234median of 5 plans | hospital fileApril 1, 2026 |
| Inova Loudoun HospitalLeesburg, VA | — | $6,500median of 10 plans | $2,936median of 6 plans | $3,234median of 5 plans | hospital fileApril 1, 2026 |
| Inova Mount Vernon HospitalAlexandria, VA | — | $6,477median of 10 plans | $2,936median of 6 plans | $3,234median of 5 plans | hospital fileApril 1, 2026 |
| Sentara Northern Virginia Medical CenterWoodbridge, VA | — | $5,620median of 5 plans | $2,319median of 3 plans | — | hospital fileApril 1, 2026 |
| Reston Hospital Center | — | $3,821median of 6 plans | — | — | hospital fileMarch 1, 2026 |
| Lowest Howard University Hospital CorpWashington, DC | — | $3,128median of 6 plans | — | — | hospital fileDecember 31, 2025 |
Commercial / Medicare / Medicaid figures are the median of that hospital's listed plan rates in the class. Click a hospital for its full per-plan ledger.
Common questions
Which hospital in Washington, DC lists the lowest price for cataract surgery (with lens implant)?
Comparing each hospital's median commercial-insurance rate in its price file, Howard University Hospital Corp lists the lowest ($3,128, median of 6 plan rates) and Inova Fairfax Hospital the highest ($6,551, median of 10 plan rates). What you actually pay depends on your plan's network, deductible, and coinsurance.
Where do these prices come from?
Every price on this page comes directly from the machine-readable file (MRF) each hospital is federally required to publish under the CMS Hospital Price Transparency rule (45 CFR Part 180). We show each hospital's file date and link to the source. These are price disclosures, not quotes.