How much does total knee or hip replacement cost in Washington, DC?
Prices below come from each hospital's federally required price file. Most recent hospital file date: April 2, 2026. Last verified by PriceCheck: July 24, 2026. MS-DRG 470.
Median commercial rates on file run from $19,670 (StoneSprings Hospital Center) to $42,602 (MedStar Washington Hospital Center) — 2.2× apart for the same procedure in the same metro. That spread is why this page exists.
Facility rates by hospital
| Hospital | Cash / self-pay | Commercial | Medicare | Medicaid | Source & file date |
|---|---|---|---|---|---|
| Lowest StoneSprings Hospital Center | — | $19,670median of 13 plans | — | — | hospital fileMarch 1, 2026 |
| The George Washington University HospitalWashington, DC | — | $37,144median of 5 plans | $22,759median of 1 plan | — | hospital fileJanuary 1, 2026 |
| Sibley Memorial HospitalWashington, DC | — | $36,760median of 2 plans | $17,123median of 3 plans | — | hospital fileApril 1, 2026 |
| Holy Cross Hospital-Silver SpringSilver Spring, MD | $29,164 | — | $18,646median of 1 plan | — | hospital fileMarch 31, 2026 |
| MedStar Washington Hospital Center | — | $42,602median of 13 plans | $18,991median of 4 plans | — | hospital fileApril 1, 2026 |
| MedStar Georgetown Hospital | — | $41,505median of 12 plans | $18,202median of 3 plans | — | hospital fileApril 1, 2026 |
| Children's National HospitalWashington, DC · pediatric | — | $48,555median of 8 plans | — | — | hospital fileApril 2, 2026 |
| Virginia Hospital Center Arlington Health SystemArlington, VA | — | $24,304median of 11 plans | $14,968median of 5 plans | — | hospital fileDecember 16, 2025 |
| Inova Alexandria HospitalAlexandria, VA | — | $34,013median of 10 plans | $17,091median of 6 plans | — | hospital fileApril 1, 2026 |
| Inova Fair Oaks Hospital | — | $34,728median of 10 plans | $15,784median of 6 plans | — | hospital fileApril 1, 2026 |
| Inova Fairfax HospitalFalls Church, VA | — | $36,543median of 10 plans | $18,345median of 6 plans | — | hospital fileApril 1, 2026 |
| Inova Loudoun HospitalLeesburg, VA | — | $34,728median of 10 plans | $15,685median of 6 plans | — | hospital fileApril 1, 2026 |
| Inova Mount Vernon HospitalAlexandria, VA | — | $34,728median of 10 plans | $16,944median of 6 plans | — | hospital fileApril 1, 2026 |
| Sentara Northern Virginia Medical CenterWoodbridge, VA | — | $26,022median of 7 plans | $15,822median of 4 plans | — | hospital fileApril 1, 2026 |
| Reston Hospital Center | — | $19,670median of 13 plans | — | — | hospital fileMarch 1, 2026 |
| Howard University Hospital CorpWashington, DC | — | $32,436median of 6 plans | $26,250median of 2 plans | — | hospital fileDecember 31, 2025 |
Commercial / Medicare / Medicaid figures are the median of that hospital's listed plan rates in the class. Click a hospital for its full per-plan ledger.
Common questions
How much does total knee or hip replacement cost without insurance in Washington, DC?
Based on hospital-published price files, one Washington, DC hospital lists a discounted cash (self-pay) facility rate for Total knee or hip replacement: $29,164 at Holy Cross Hospital-Silver Spring. Facility rate only — physician, anesthesia, radiology, and pathology bill separately.
Which hospital in Washington, DC lists the lowest price for total knee or hip replacement?
Comparing each hospital's median commercial-insurance rate in its price file, StoneSprings Hospital Center lists the lowest ($19,670, median of 13 plan rates) and MedStar Washington Hospital Center the highest ($42,602, median of 13 plan rates). What you actually pay depends on your plan's network, deductible, and coinsurance.
Where do these prices come from?
Every price on this page comes directly from the machine-readable file (MRF) each hospital is federally required to publish under the CMS Hospital Price Transparency rule (45 CFR Part 180). We show each hospital's file date and link to the source. These are price disclosures, not quotes.