How much does mri of knee (no contrast) cost in Washington, DC?
Prices below come from each hospital's federally required price file. Most recent hospital file date: April 2, 2026. Last verified by PriceCheck: July 24, 2026. CPT 73721.
Median commercial rates on file run from $283 (Adventist HealthCare White Oak Medical Center) to $2,119 (The George Washington University Hospital) — 7.5× apart for the same procedure in the same metro. That spread is why this page exists.
Facility rates by hospital
| Hospital | Cash / self-pay | Commercial | Medicare | Medicaid | Source & file date |
|---|---|---|---|---|---|
| StoneSprings Hospital Center | $9,860 | $748median of 5 plans | — | — | hospital fileMarch 1, 2026 |
| The George Washington University HospitalWashington, DC | $2,797 | $2,119median of 4 plans | — | — | hospital fileJanuary 1, 2026 |
| Sibley Memorial HospitalWashington, DC | $3,702 | — | $293median of 3 plans | — | hospital fileApril 1, 2026 |
| Adventist HealthCare Shady Grove Medical CenterRockville, MD | $515 | $525median of 1 plan | — | — | hospital fileDecember 31, 2025 |
| Lowest Adventist HealthCare White Oak Medical CenterSliver Spring, MD | $278 | $283median of 1 plan | — | — | hospital fileDecember 31, 2025 |
| Suburban HospitalBethesda, MD | $3,402 | — | — | — | hospital fileApril 1, 2026 |
| MedStar Montgomery Medical CenterOlney, MD | $513 | $523median of 11 plans | $523median of 2 plans | $523median of 4 plans | hospital fileApril 1, 2026 |
| Holy Cross Germantown HospitalGermantown, MD | $467 | $458median of 76 plans | $422median of 6 plans | $431median of 7 plans | hospital fileMarch 31, 2026 |
| Holy Cross Hospital-Silver SpringSilver Spring, MD | $511 | $500median of 76 plans | $461median of 7 plans | $469median of 7 plans | hospital fileMarch 31, 2026 |
| MedStar Washington Hospital Center | $1,584 | $687median of 14 plans | $147median of 4 plans | $259median of 4 plans | hospital fileApril 1, 2026 |
| UM Capital Region Medical CenterLargo, MD | $620 | — | — | — | hospital fileNovember 5, 2025 |
| MedStar Georgetown Hospital | $1,909 | $556median of 10 plans | $145median of 3 plans | $259median of 5 plans | hospital fileApril 1, 2026 |
| Children's National HospitalWashington, DC · pediatric | $2,013 | $2,114median of 11 plans | — | $1,449median of 11 plans | hospital fileApril 2, 2026 |
| Virginia Hospital Center Arlington Health SystemArlington, VA | $2,279 | $486median of 11 plans | $243median of 5 plans | — | hospital fileDecember 16, 2025 |
| Inova Alexandria HospitalAlexandria, VA | $835 | $1,921median of 10 plans | $249median of 6 plans | $359median of 5 plans | hospital fileApril 1, 2026 |
| Inova Fair Oaks Hospital | $835 | $1,921median of 10 plans | $249median of 6 plans | $359median of 5 plans | hospital fileApril 1, 2026 |
| Inova Fairfax HospitalFalls Church, VA | $835 | $1,921median of 10 plans | $249median of 6 plans | $359median of 5 plans | hospital fileApril 1, 2026 |
| Inova Loudoun HospitalLeesburg, VA | $835 | $1,921median of 10 plans | $249median of 6 plans | $359median of 5 plans | hospital fileApril 1, 2026 |
| Inova Mount Vernon HospitalAlexandria, VA | $835 | $1,921median of 10 plans | $249median of 6 plans | $359median of 5 plans | hospital fileApril 1, 2026 |
| Sentara Northern Virginia Medical CenterWoodbridge, VA | $1,933 | $1,459median of 4 plans | $240median of 3 plans | — | hospital fileApril 1, 2026 |
| Reston Hospital Center | $10,139 | $741median of 5 plans | — | — | hospital fileMarch 1, 2026 |
| Howard University Hospital CorpWashington, DC | $2,145 | $1,023median of 4 plans | $282median of 2 plans | — | hospital fileDecember 31, 2025 |
Commercial / Medicare / Medicaid figures are the median of that hospital's listed plan rates in the class. Click a hospital for its full per-plan ledger.
Common questions
How much does mri of knee (no contrast) cost without insurance in Washington, DC?
Based on hospital-published price files, discounted cash (self-pay) facility rates for MRI of knee (no contrast) in Washington, DC range from $278 at Adventist HealthCare White Oak Medical Center to $10,139 at Reston Hospital Center (21 hospitals listing a cash rate). Facility rates only — physician, anesthesia, radiology, and pathology bill separately.
Which hospital in Washington, DC lists the lowest price for mri of knee (no contrast)?
Comparing each hospital's median commercial-insurance rate in its price file, Adventist HealthCare White Oak Medical Center lists the lowest ($283, median of 1 plan rates) and The George Washington University Hospital the highest ($2,119, median of 4 plan rates). What you actually pay depends on your plan's network, deductible, and coinsurance.
Where do these prices come from?
Every price on this page comes directly from the machine-readable file (MRF) each hospital is federally required to publish under the CMS Hospital Price Transparency rule (45 CFR Part 180). We show each hospital's file date and link to the source. These are price disclosures, not quotes.