How much does newborn care (normal, per hospital stay) cost in Washington, DC?
Prices below come from each hospital's federally required price file. Most recent hospital file date: April 2, 2026. Last verified by PriceCheck: July 24, 2026. MS-DRG 795.
Median commercial rates on file run from $1,743 (Inova Mount Vernon Hospital) to $3,936 (The George Washington University Hospital) — 2.3× apart for the same procedure in the same metro. That spread is why this page exists.
Facility rates by hospital
| Hospital | Cash / self-pay | Commercial | Medicare | Medicaid | Source & file date |
|---|---|---|---|---|---|
| StoneSprings Hospital Center | — | $2,080median of 10 plans | — | — | hospital fileMarch 1, 2026 |
| The George Washington University HospitalWashington, DC | — | $3,936median of 5 plans | $2,412median of 1 plan | — | hospital fileJanuary 1, 2026 |
| Sibley Memorial HospitalWashington, DC | — | $3,808median of 2 plans | $1,774median of 3 plans | — | hospital fileApril 1, 2026 |
| Holy Cross Hospital-Silver SpringSilver Spring, MD | $2,694 | — | $2,604median of 1 plan | — | hospital fileMarch 31, 2026 |
| MedStar Washington Hospital Center | — | $3,363median of 14 plans | $2,593median of 4 plans | — | hospital fileApril 1, 2026 |
| MedStar Georgetown Hospital | — | $3,334median of 12 plans | $2,305median of 3 plans | — | hospital fileApril 1, 2026 |
| Children's National HospitalWashington, DC · pediatric | — | $3,502median of 8 plans | — | — | hospital fileApril 2, 2026 |
| Virginia Hospital Center Arlington Health SystemArlington, VA | — | $2,266median of 11 plans | $2,122median of 5 plans | — | hospital fileDecember 16, 2025 |
| Inova Alexandria HospitalAlexandria, VA | — | $1,814median of 11 plans | $3,141median of 6 plans | — | hospital fileApril 1, 2026 |
| Inova Fair Oaks Hospital | — | $1,806median of 11 plans | $2,664median of 6 plans | — | hospital fileApril 1, 2026 |
| Inova Fairfax HospitalFalls Church, VA | — | $1,814median of 11 plans | $3,502median of 6 plans | — | hospital fileApril 1, 2026 |
| Inova Loudoun HospitalLeesburg, VA | — | $1,814median of 11 plans | $2,605median of 6 plans | — | hospital fileApril 1, 2026 |
| Lowest Inova Mount Vernon HospitalAlexandria, VA | — | $1,743median of 10 plans | $3,382median of 6 plans | — | hospital fileApril 1, 2026 |
| Sentara Northern Virginia Medical CenterWoodbridge, VA | — | $2,278median of 7 plans | $3,180median of 4 plans | — | hospital fileApril 1, 2026 |
| Reston Hospital Center | — | $1,867median of 10 plans | — | — | hospital fileMarch 1, 2026 |
| Howard University Hospital CorpWashington, DC | — | $3,361median of 5 plans | $4,101median of 2 plans | — | hospital fileDecember 31, 2025 |
Commercial / Medicare / Medicaid figures are the median of that hospital's listed plan rates in the class. Click a hospital for its full per-plan ledger.
Common questions
How much does newborn care (normal, per hospital stay) cost without insurance in Washington, DC?
Based on hospital-published price files, one Washington, DC hospital lists a discounted cash (self-pay) facility rate for Newborn care (normal, per hospital stay): $2,694 at Holy Cross Hospital-Silver Spring. Facility rate only — physician, anesthesia, radiology, and pathology bill separately.
Which hospital in Washington, DC lists the lowest price for newborn care (normal, per hospital stay)?
Comparing each hospital's median commercial-insurance rate in its price file, Inova Mount Vernon Hospital lists the lowest ($1,743, median of 10 plan rates) and The George Washington University Hospital the highest ($3,936, median of 5 plan rates). What you actually pay depends on your plan's network, deductible, and coinsurance.
Where do these prices come from?
Every price on this page comes directly from the machine-readable file (MRF) each hospital is federally required to publish under the CMS Hospital Price Transparency rule (45 CFR Part 180). We show each hospital's file date and link to the source. These are price disclosures, not quotes.