What hospitals charge near Reston, VA
The 3 hospitals within 10 miles of central Reston, VA, nearest first (distances approximate): Reston Hospital Center (under 1 mi), Inova Fair Oaks Hospital (≈6 mi), StoneSprings Hospital Center (≈7 mi). Most recent hospital file date: April 1, 2026. Last verified by PriceCheck: July 24, 2026. Part of our Washington, DC coverage.
Cash and commercial columns show the low–high range across these hospitals (commercial = each hospital's median plan rate; pediatric hospitals excluded from ranges). The spread within a short drive is routinely several-fold — click any procedure for the full ledger.
Procedures with published prices
| Procedure | Cash price range | Commercial range | Hospitals |
|---|---|---|---|
| MRI of brain (no contrast)CPT 70551 | $834 – $7,306 | $690 – $1,919 | 3 |
| MRI of lower back (no contrast)CPT 72148 | $835 – $7,497 | $673 – $1,972 | 3 |
| CT scan of head (no contrast)CPT 70450 | $628 – $3,211 | $618 – $997 | 3 |
| CT scan of abdomen and pelvis (with contrast)CPT 74177 | $1,065 – $8,995 | $1,574 – $1,781 | 3 |
| Chest X-ray (2 views)CPT 71046 | $247 – $1,066 | $134 – $291 | 3 |
| Abdominal ultrasound (complete)CPT 76700 | $867 – $3,144 | $452 – $978 | 3 |
| Screening mammogram (bilateral)CPT 77067 | $346 – $1,064 | $217 – $391 | 3 |
| Screening colonoscopyCPT 45378 | $1,444 | $2,431 – $2,546 | 3 |
| Upper GI endoscopy (diagnostic)CPT 43235 | $1,484 | $2,315 – $2,407 | 3 |
| Complete blood count (CBC) with differentialCPT 85025 | $101 | $8 – $49 | 3 |
| Comprehensive metabolic panelCPT 80053 | $195 – $1,442 | $26 – $67 | 3 |
| Lipid panel (cholesterol test)CPT 80061 | $145 – $1,074 | $32 – $85 | 3 |
| Hemoglobin A1c (diabetes test)CPT 83036 | $109 – $577 | $24 – $61 | 3 |
| Thyroid stimulating hormone (TSH) testCPT 84443 | $162 – $1,052 | $41 – $106 | 3 |
| PSA test (prostate screening)CPT 84153 | $141 – $749 | $19 – $116 | 3 |
| Vaginal delivery (uncomplicated)MS-DRG 807 | — | $6,899 – $7,178 | 3 |
| Cesarean section (uncomplicated)MS-DRG 788 | — | $9,110 – $10,441 | 3 |
| Total knee or hip replacementMS-DRG 470 | — | $19,670 – $34,728 | 3 |
| Knee arthroscopy (meniscus repair)CPT 29881 | — | $7,210 – $7,591 | 3 |
| Cataract surgery (with lens implant)CPT 66984 | — | $3,821 – $6,515 | 3 |
| Inguinal hernia repairCPT 49505 | — | $6,370 – $8,228 | 3 |
| Gallbladder removal (laparoscopic)CPT 47562 | — | $7,192 – $8,610 | 3 |
| Tonsillectomy (under age 12)CPT 42820 | — | $5,822 – $7,906 | 3 |
| Carpal tunnel release surgeryCPT 64721 | — | $3,461 – $4,464 | 3 |
| Echocardiogram (heart ultrasound)CPT 93306 | $2,230 – $7,143 | $1,886 – $2,515 | 3 |
| Sleep study (in-lab polysomnography)CPT 95810 | $3,134 | $2,684 – $3,535 | 3 |
| Physical therapy evaluationCPT 97161 | $212 – $882 | $95 – $180 | 3 |
| Emergency room visit (moderate severity)CPT 99284 | $1,459 – $3,613 | $2,893 – $2,964 | 3 |
| MRI of knee (no contrast)CPT 73721 | $835 – $10,139 | $741 – $1,921 | 3 |
| MRI of shoulder (no contrast)CPT 73221 | $835 – $7,063 | $743 – $1,921 | 3 |
| CT scan of chest (no contrast)CPT 71250 | $652 – $3,577 | $695 – $1,106 | 3 |
| Bone density scan (DEXA)CPT 77080 | $566 – $1,588 | $160 – $639 | 3 |
| Pelvic ultrasoundCPT 76856 | $683 – $1,298 | $381 – $770 | 3 |
| Pregnancy ultrasound (after 14 weeks)CPT 76805 | $708 – $2,421 | $511 – $799 | 3 |
| Thyroid ultrasoundCPT 76536 | $641 – $1,640 | $409 – $723 | 3 |
| Vitamin D levelCPT 82306 | $294 – $331 | $72 – $187 | 3 |
| Urinalysis with microscopyCPT 81001 | $45 – $337 | $8 – $20 | 3 |
| Blood clotting test (PT/INR)CPT 85610 | $45 – $359 | $10 – $25 | 3 |
| Rapid strep testCPT 87880 | $124 | $17 – $70 | 3 |
| Pregnancy test (blood, quantitative)CPT 84702 | $239 – $1,141 | $36 – $92 | 3 |
| Pap smear (cervical screening)CPT 88175 | $73 – $98 | $28 – $111 | 3 |
| Cardiac catheterization (diagnostic)CPT 93458 | $9,673 | $8,709 – $13,555 | 3 |
| Appendectomy (laparoscopic)CPT 44970 | — | $9,301 – $9,779 | 3 |
| Hysterectomy (laparoscopic)CPT 58571 | — | $11,242 – $12,621 | 3 |
| Rotator cuff repair (arthroscopic)CPT 29827 | — | $9,889 – $12,555 | 3 |
| ACL reconstructionCPT 29888 | — | $10,895 – $12,555 | 3 |
| Bunion removalCPT 28296 | — | $5,868 – $8,031 | 3 |
| Impacted tooth removal (surgical)CPT 41899 | $615 | $959 – $6,590 | 3 |
| Skin biopsyCPT 11102 | $411 | $884 – $2,407 | 3 |
| Joint steroid injection (major joint)CPT 20610 | $717 | $1,304 – $2,367 | 3 |
| Epidural steroid injection (lumbar)CPT 62323 | $1,710 | $2,190 – $2,407 | 3 |
| Cystoscopy (bladder scope)CPT 52000 | $507 | $2,067 – $2,407 | 3 |
| VasectomyCPT 55250 | — | $3,461 – $3,613 | 3 |
| Tubal ligation (laparoscopic)CPT 58670 | — | $5,822 – $8,900 | 3 |
| Kidney stone treatment (shock wave)CPT 50590 | — | $7,035 – $10,398 | 3 |
| Newborn care (normal, per hospital stay)MS-DRG 795 | — | $1,806 – $2,080 | 3 |
| Psychotherapy (60 minutes)CPT 90837 | $396 | $472 – $595 | 3 |
| Physical therapy session (therapeutic exercise)CPT 97110 | $124 – $227 | $27 – $131 | 3 |
| Pulmonary function test (spirometry)CPT 94010 | $299 | $137 – $356 | 3 |
| EEG (brain wave test)CPT 95816 | $565 | $731 – $775 | 3 |
What these numbers are — and aren't. These are facility rates hospitals publish under the CMS Hospital
Price Transparency rule (45 CFR Part 180). They are price information, not a quote or guarantee. Physician, anesthesia,
radiology, and pathology services usually bill separately. Your actual cost depends on your insurance plan, deductible,
and how the visit is coded. How we read hospital price files →