What hospitals charge near Rockville, MD
The 4 hospitals within 8 miles of central Rockville, MD, nearest first (distances approximate): Adventist HealthCare Shady Grove Medical Center (under 1 mi), MedStar Montgomery Medical Center (≈7 mi), Suburban Hospital (≈7 mi), Holy Cross Germantown Hospital (≈8 mi). Most recent hospital file date: April 1, 2026. Last verified by PriceCheck: July 24, 2026. Part of our Washington, DC coverage.
Cash and commercial columns show the low–high range across these hospitals (commercial = each hospital's median plan rate; pediatric hospitals excluded from ranges). The spread within a short drive is routinely several-fold — click any procedure for the full ledger.
Procedures with published prices
| Procedure | Cash price range | Commercial range | Hospitals |
|---|---|---|---|
| MRI of brain (no contrast)CPT 70551 | $437 – $3,087 | $429 – $1,534 | 4 |
| MRI of lower back (no contrast)CPT 72148 | $417 – $3,702 | $409 – $1,465 | 4 |
| CT scan of head (no contrast)CPT 70450 | $70 – $1,158 | $71 – $141 | 4 |
| CT scan of abdomen and pelvis (with contrast)CPT 74177 | $206 – $3,402 | $210 – $415 | 4 |
| Chest X-ray (2 views)CPT 71046 | $120 – $395 | $117 – $232 | 4 |
| Abdominal ultrasound (complete)CPT 76700 | $550 – $1,087 | $539 – $1,069 | 4 |
| Screening mammogram (bilateral)CPT 77067 | $540 – $1,025 | $656 – $1,046 | 4 |
| Complete blood count (CBC) with differentialCPT 85025 | $21 – $58 | $20 – $27 | 4 |
| Comprehensive metabolic panelCPT 80053 | $31 – $66 | $31 – $40 | 4 |
| Lipid panel (cholesterol test)CPT 80061 | $40 – $95 | $39 – $51 | 4 |
| Hemoglobin A1c (diabetes test)CPT 83036 | $42 – $70 | $41 – $54 | 4 |
| Thyroid stimulating hormone (TSH) testCPT 84443 | $31 – $89 | $31 – $40 | 4 |
| PSA test (prostate screening)CPT 84153 | $42 – $71 | $41 – $54 | 4 |
| Echocardiogram (heart ultrasound)CPT 93306 | $172 – $2,219 | $168 – $243 | 4 |
| Sleep study (in-lab polysomnography)CPT 95810 | $845 – $3,933 | $863 – $1,047 | 3 |
| Physical therapy evaluationCPT 97161 | $220 – $672 | $469 – $686 | 4 |
| Emergency room visit (moderate severity)CPT 99284 | $513 – $1,167 | $512 – $669 | 4 |
| New patient office visit (45 min)CPT 99204 | $259 – $400 | $264 – $408 | 3 |
| MRI of knee (no contrast)CPT 73721 | $467 – $3,402 | $458 – $525 | 4 |
| MRI of shoulder (no contrast)CPT 73221 | $467 – $3,970 | $458 – $1,639 | 4 |
| CT scan of chest (no contrast)CPT 71250 | $120 – $1,402 | $122 – $241 | 4 |
| Pelvic ultrasoundCPT 76856 | $502 – $956 | $492 – $976 | 4 |
| Pregnancy ultrasound (after 14 weeks)CPT 76805 | $622 – $1,184 | $609 – $1,208 | 4 |
| Thyroid ultrasoundCPT 76536 | $598 – $1,139 | $586 – $1,162 | 4 |
| Vitamin D levelCPT 82306 | $31 – $40 | $31 – $40 | 4 |
| Urinalysis with microscopyCPT 81001 | $19 – $24 | $18 – $24 | 4 |
| Blood clotting test (PT/INR)CPT 85610 | $17 – $28 | $16 – $22 | 4 |
| Rapid strep testCPT 87880 | $52 – $96 | $51 – $67 | 4 |
| Pregnancy test (blood, quantitative)CPT 84702 | $50 – $63 | $49 – $65 | 4 |
| Established patient office visit (30 min)CPT 99214 | $245 – $400 | $264 – $408 | 3 |
| Telehealth visit (established, 30 min)CPT 99214 | $245 – $400 | $264 – $408 | 3 |
| Psychiatric diagnostic evaluationCPT 90791 | $610 – $959 | $634 – $979 | 3 |
| Physical therapy session (therapeutic exercise)CPT 97110 | $30 – $92 | $63 – $94 | 4 |
| Pulmonary function test (spirometry)CPT 94010 | $91 – $530 | $142 – $541 | 4 |
| EEG (brain wave test)CPT 95816 | $623 – $1,027 | $636 – $1,048 | 4 |
What these numbers are — and aren't. These are facility rates hospitals publish under the CMS Hospital
Price Transparency rule (45 CFR Part 180). They are price information, not a quote or guarantee. Physician, anesthesia,
radiology, and pathology services usually bill separately. Your actual cost depends on your insurance plan, deductible,
and how the visit is coded. How we read hospital price files →