Vitamin D level at Holy Cross Germantown Hospital
19801 Observation Dr, Germantown, MD 20876. From the hospital's federally required price file (v3.0.0), file date March 31, 2026 — source file. Last verified by PriceCheck: July 19, 2026. CPT 82306.
Median commercial rate here: $31 — 69% below the Washington, DC metro median of $100. Compare all Washington, DC hospitals →
Commercial insurance plans
| Payer / plan | Facility rate | Rate type |
|---|---|---|
| Blue Shield - Ny Highmark WesternCare First Bcbs | $31 | negotiated rate |
| Blue Cross - Ny (Excellus)Care First Bcbs | $31 | negotiated rate |
| Blue Cross - Ny (Anthem)Care First Bcbs | $31 | negotiated rate |
| Blue Cross - Nj (Horizon)Care First Bcbs | $31 | negotiated rate |
| Blue Cross - NmCare First Bcbs | $31 | negotiated rate |
| Blue Cross - Nh (Anthem)Care First Bcbs | $31 | negotiated rate |
| CignaCigna | $31 | negotiated rate |
| Blue Cross - Oh (Anthem)Care First Bcbs | $31 | negotiated rate |
| Blue Cross - TxCare First Bcbs | $31 | negotiated rate |
| Blue Cross - TnCare First Bcbs | $31 | negotiated rate |
| Blue Cross - RiCare First Bcbs | $31 | negotiated rate |
| Blue Cross - ScCare First Bcbs | $31 | negotiated rate |
| Blue Shield - Pa (Highmark)Care First Bcbs | $31 | negotiated rate |
| Blue Cross - NdCare First Bcbs | $31 | negotiated rate |
| Blue Cross - KsCare First Bcbs | $31 | negotiated rate |
| Blue Cross - In (Anthem)Care First Bcbs | $31 | negotiated rate |
| Blue Cross - MiCare First Bcbs | $31 | negotiated rate |
| Blue Cross - MnCare First Bcbs | $31 | negotiated rate |
| Blue Cross - Il AlternateCare First Bcbs | $31 | negotiated rate |
| Blue Cross - Wi (Anthem)Care First Bcbs | $31 | negotiated rate |
| Blue Cross - IlCare First Bcbs | $31 | negotiated rate |
| Blue Cross - Ia (Wellmark)Care First Bcbs | $31 | negotiated rate |
| Johns Hopkins Health PlanJohns Hopkins Commercial | $31 | negotiated rate |
| Kaiser DomesticKaiser | $31 | negotiated rate |
| Blue Cross - NeCare First Bcbs | $31 | negotiated rate |
| Blue Cross - Mo (Anthem)Care First Bcbs | $31 | negotiated rate |
| Kaiser PermanenteKaiser | $31 | negotiated rate |
| Blue Cross - De (Highmark)Care First Bcbs | $31 | negotiated rate |
| Blue Cross - Dc (Carefirst)Care First Bcbs | $31 | negotiated rate |
| Blue Cross - FlCare First Bcbs | $31 | negotiated rate |
| Blue Cross - HiCare First Bcbs | $31 | negotiated rate |
| Blue Cross - Ga (Anthem)Care First Bcbs | $31 | negotiated rate |
| Blue Shield - Id (Regence)Care First Bcbs | $31 | negotiated rate |
| Blue Cross - IdCare First Bcbs | $31 | negotiated rate |
| Blue Cross - Ky (Anthem)Care First Bcbs | $31 | negotiated rate |
| Blue Cross - LaCare First Bcbs | $31 | negotiated rate |
| Blue Cross - Me (Anthem)Care First Bcbs | $31 | negotiated rate |
| AetnaAetna | $31 | negotiated rate |
| Blue Cross - Md (Carefirst)Care First Bcbs | $31 | negotiated rate |
| Aetna DomesticAetna | $31 | negotiated rate |
47 additional plan rates in the source file not shown here; the full data is in the hospital's file linked above.
Common questions
How much does vitamin d level cost at Holy Cross Germantown Hospital without insurance?
Holy Cross Germantown Hospital's price file lists a discounted cash (self-pay) facility rate of $31 for Vitamin D level, against a gross charge of $31. Facility rate only — physician, anesthesia, radiology, and pathology services bill separately.
What do insurance plans pay for vitamin d level at Holy Cross Germantown Hospital?
Holy Cross Germantown Hospital lists 75 commercial plan rates for Vitamin D level, from $31 (Blue Shield - Ny Highmark Western) to $31 (Tricare West Healthnet), with a median of $31. The Washington, DC metro median commercial rate for this procedure is $100.
Where do these prices come from?
Directly from the machine-readable file Holy Cross Germantown Hospital publishes under the CMS Hospital Price Transparency rule (45 CFR Part 180), file date March 31, 2026. These are price disclosures, not quotes.
Same procedure at nearby hospitals: StoneSprings Hospital Center · The George Washington University Hospital · Sibley Memorial Hospital · Adventist HealthCare Shady Grove Medical Center · Adventist HealthCare White Oak Medical Center · Suburban Hospital