Hampton Roads, VA · hospital rates, itemized

What hospitals charge in Hampton Roads, VA

Published facility rates for 68 common, shoppable procedures at 13 hospitals: Sentara Princess Anne Hospital, Riverside Regional Medical Center, Children's Hospital of the King's Daughters, Bon Secours Maryview Medical Center, Bon Secours Mary Immaculate Hospital, Sentara CarePlex Hospital, Sentara Obici Hospital, Sentara Norfolk General Hospital, Sentara Williamsburg Regional Medical Center, Sentara Virginia Beach General Hospital, Sentara Leigh Hospital, Bon Secours Harbour View Medical Center, Chesapeake General Hospital. Most recent hospital file date: July 1, 2026. Last verified by PriceCheck: July 19, 2026.

Cash and commercial columns show the low–high range across hospitals (commercial = each hospital's median plan rate; pediatric hospitals excluded from ranges). The spread between hospitals is routinely several-fold — click any procedure for the full ledger.

Imaging & scans

ProcedureCash price rangeCommercial rangeHospitals
MRI of brain (no contrast)CPT 70551 $1,411 – $1,933 $1,873 – $2,150 12
MRI of lower back (no contrast)CPT 72148 $1,835 – $3,105 $1,573 – $2,094 12
CT scan of head (no contrast)CPT 70450 $454 – $1,328 $888 – $1,438 12
CT scan of abdomen and pelvis (with contrast)CPT 74177 $2,299 – $5,590 $2,977 – $3,757 12
Chest X-ray (2 views)CPT 71046 $197 – $282 $204 – $285 12
Abdominal ultrasound (complete)CPT 76700 $573 – $986 $515 – $537 12
Screening mammogram (bilateral)CPT 77067 $299 – $668 $253 – $315 11
Cataract surgery (with lens implant)CPT 66984 $12,504 $5,299 – $13,425 11
Echocardiogram (heart ultrasound)CPT 93306 $1,322 – $2,477 $1,202 – $2,256 12
MRI of knee (no contrast)CPT 73721 $1,804 – $4,861 $1,430 – $2,010 12
MRI of shoulder (no contrast)CPT 73221 $1,788 – $5,053 $1,872 – $2,026 12
CT scan of chest (no contrast)CPT 71250 $932 – $1,373 $1,181 – $1,408 12
Bone density scan (DEXA)CPT 77080 $451 – $649 $301 – $414 12
Pelvic ultrasoundCPT 76856 $519 – $737 $444 – $752 12
Pregnancy ultrasound (after 14 weeks)CPT 76805 $518 – $749 $374 – $588 11
Thyroid ultrasoundCPT 76536 $539 – $589 $353 – $421 12

Lab tests & screenings

ProcedureCash price rangeCommercial rangeHospitals
Screening colonoscopyCPT 45378 $1,165 – $3,586 $3,273 – $5,508 11
Complete blood count (CBC) with differentialCPT 85025 $50 – $61 $13 – $35 12
Comprehensive metabolic panelCPT 80053 $96 – $247 $18 – $48 12
Lipid panel (cholesterol test)CPT 80061 $70 – $226 $23 – $60 12
Hemoglobin A1c (diabetes test)CPT 83036 $68 – $119 $17 – $44 12
Thyroid stimulating hormone (TSH) testCPT 84443 $106 – $142 $29 – $77 12
PSA test (prostate screening)CPT 84153 $86 – $115 $32 – $85 12
Vitamin D levelCPT 82306 $116 – $173 $51 – $136 12
Urinalysis with microscopyCPT 81001 $22 – $90 $5 – $19 12
Blood clotting test (PT/INR)CPT 85610 $44 – $92 $7 – $24 12
Rapid strep testCPT 87880 $62 – $90 $21 – $54 12
Pregnancy test (blood, quantitative)CPT 84702 $124 – $172 $26 – $64 12
Pap smear (cervical screening)CPT 88175 $16 – $280 $46 – $116 10
Allergy skin testing (per test)CPT 95004 $70 – $2,505 9
Pulmonary function test (spirometry)CPT 94010 $149 – $326 $303 – $342 12
EEG (brain wave test)CPT 95816 $373 – $1,001 $792 – $874 11

Maternity & childbirth

ProcedureCash price rangeCommercial rangeHospitals
Vaginal delivery (uncomplicated)MS-DRG 807 $9,675 – $18,113 11
Cesarean section (uncomplicated)MS-DRG 788 $13,273 – $25,759 11

Surgeries & procedures

ProcedureCash price rangeCommercial rangeHospitals
Upper GI endoscopy (diagnostic)CPT 43235 $1,605 – $3,661 $3,273 – $5,508 11
Total knee or hip replacementMS-DRG 470 $27,744 – $51,821 12
Knee arthroscopy (meniscus repair)CPT 29881 $10,186 – $14,835 $6,770 – $18,114 12
Inguinal hernia repairCPT 49505 $14,335 – $16,670 $6,770 – $18,114 13
Gallbladder removal (laparoscopic)CPT 47562 $13,860 – $21,252 $9,903 – $27,968 13
Tonsillectomy (under age 12)CPT 42820 $5,299 – $13,425 10
Carpal tunnel release surgeryCPT 64721 $9,487 – $10,393 $4,682 – $13,425 12
Cardiac catheterization (diagnostic)CPT 93458 $5,256 – $15,299 $8,373 – $22,805 11
Appendectomy (laparoscopic)CPT 44970 $17,424 – $20,974 $5,087 – $27,968 13
Hysterectomy (laparoscopic)CPT 58571 $22,276 $10,299 – $27,968 10
Rotator cuff repair (arthroscopic)CPT 29827 $24,418 – $32,976 $10,299 – $27,968 12
ACL reconstructionCPT 29888 $31,000 – $52,866 $10,299 – $27,968 12
Spinal fusion (lumbar)MS-DRG 460 $45,376 – $109,276 9
Bunion removalCPT 28296 $23,879 – $61,286 $6,480 – $18,114 12
Impacted tooth removal (surgical)CPT 41899 $455 – $6,302 $2,492 – $3,112 12
Skin biopsyCPT 11102 $251 – $357 $1,170 – $2,633 12
Cystoscopy (bladder scope)CPT 52000 $869 – $6,830 $2,138 – $3,690 12
VasectomyCPT 55250 $4,682 – $13,425 9

Visits & therapy

ProcedureCash price rangeCommercial rangeHospitals
Sleep study (in-lab polysomnography)CPT 95810 $2,188 – $3,262 $1,860 – $2,711 10
Physical therapy evaluationCPT 97161 $170 – $304 $101 – $248 13
Emergency room visit (moderate severity)CPT 99284 $899 – $1,478 $168 12
New patient office visit (45 min)CPT 99204 $151 – $194 $163 – $187 12
Joint steroid injection (major joint)CPT 20610 $523 – $1,944 $1,217 – $2,633 12
Epidural steroid injection (lumbar)CPT 62323 $955 – $2,158 $2,138 – $3,880 12
Established patient office visit (30 min)CPT 99214 $143 – $248 $99 – $270 12
Telehealth visit (established, 30 min)CPT 99214 $143 – $248 $99 – $270 12
Psychotherapy (60 minutes)CPT 90837 $220 – $266 $182 9
Physical therapy session (therapeutic exercise)CPT 97110 $93 – $149 $41 – $73 13

Other shoppable services

ProcedureCash price rangeCommercial rangeHospitals
Electrocardiogram (EKG)CPT 93000 $20 – $45 3
Tubal ligation (laparoscopic)CPT 58670 $8,177 – $27,968 9
Kidney stone treatment (shock wave)CPT 50590 $15,576 $9,438 – $27,968 10
Newborn care (normal, per hospital stay)MS-DRG 795 $1,271 – $5,368 11
Psychiatric diagnostic evaluationCPT 90791 $280 – $312 $211 10
Nerve conduction study (EMG)CPT 95886 $246 $224 8

Other metros we track

Hospital prices in Washington, DC →  ·  Hospital prices in Baltimore, MD →  ·  Hospital prices in Richmond, VA →

What these numbers are — and aren't. These are facility rates hospitals publish under the CMS Hospital Price Transparency rule (45 CFR Part 180). They are price information, not a quote or guarantee. Physician, anesthesia, radiology, and pathology services usually bill separately. Your actual cost depends on your insurance plan, deductible, and how the visit is coded. How we read hospital price files →