Richmond, VA · hospital rates, itemized

What hospitals charge in Richmond, VA

Published facility rates for 67 common, shoppable procedures at 10 hospitals: Bon Secours St. Francis Medical Center, Johnston-Willis Hospital, Bon Secours Richmond Community Hospital, Bon Secours St. Mary's Hospital, Bon Secours Memorial Regional Medical Center, VCU Medical Center, Retreat Doctors' Hospital, Chippenham Hospital, Henrico Doctors' Hospital, Parham Doctors' Hospital. Most recent hospital file date: April 1, 2026. Last verified by PriceCheck: July 19, 2026.

Cash and commercial columns show the low–high range across hospitals (commercial = each hospital's median plan rate; pediatric hospitals excluded from ranges). The spread between hospitals is routinely several-fold — click any procedure for the full ledger.

Imaging & scans

ProcedureCash price rangeCommercial rangeHospitals
MRI of brain (no contrast)CPT 70551 $2,070 – $7,811 $708 – $734 9
MRI of lower back (no contrast)CPT 72148 $1,719 – $7,811 $690 – $716 9
CT scan of head (no contrast)CPT 70450 $1,330 – $4,660 $666 9
CT scan of abdomen and pelvis (with contrast)CPT 74177 $3,711 – $16,308 $1,408 9
Chest X-ray (2 views)CPT 71046 $485 – $1,119 $137 – $139 9
Abdominal ultrasound (complete)CPT 76700 $1,733 – $2,465 $434 – $472 9
Screening mammogram (bilateral)CPT 77067 $471 – $750 $95 – $164 9
Cataract surgery (with lens implant)CPT 66984 $11,441 $3,939 – $4,290 6
Echocardiogram (heart ultrasound)CPT 93306 $2,885 – $8,401 $1,572 – $2,203 9
MRI of knee (no contrast)CPT 73721 $2,055 – $7,584 $759 – $788 9
MRI of shoulder (no contrast)CPT 73221 $1,973 – $7,584 $761 – $790 9
CT scan of chest (no contrast)CPT 71250 $1,264 – $8,531 $1,220 9
Bone density scan (DEXA)CPT 77080 $898 – $2,456 $153 – $175 9
Pelvic ultrasoundCPT 76856 $1,383 – $2,198 $390 – $433 9
Pregnancy ultrasound (after 14 weeks)CPT 76805 $1,525 – $1,633 $491 – $511 8
Thyroid ultrasoundCPT 76536 $767 – $1,339 $403 – $435 9

Lab tests & screenings

ProcedureCash price rangeCommercial rangeHospitals
Screening colonoscopyCPT 45378 $3,559 – $5,029 $2,197 – $2,343 9
Complete blood count (CBC) with differentialCPT 85025 $59 – $60 $8 – $8 9
Comprehensive metabolic panelCPT 80053 $84 – $880 $11 – $45 9
Lipid panel (cholesterol test)CPT 80061 $74 – $580 $14 – $36 9
Hemoglobin A1c (diabetes test)CPT 83036 $62 – $438 $10 – $26 9
Thyroid stimulating hormone (TSH) testCPT 84443 $101 – $632 $17 – $72 9
PSA test (prostate screening)CPT 84153 $112 – $636 $19 – $19 9
Cardiac stress test (treadmill)CPT 93015 $550 6
Vitamin D levelCPT 82306 $233 – $896 $30 – $79 9
Urinalysis with microscopyCPT 81001 $79 – $277 $3 – $8 9
Blood clotting test (PT/INR)CPT 85610 $28 – $212 $4 – $11 9
Rapid strep testCPT 87880 $125 – $565 $17 – $44 9
Pregnancy test (blood, quantitative)CPT 84702 $148 – $603 $15 – $36 9
Pap smear (cervical screening)CPT 88175 $92 – $321 $27 – $41 6
Pulmonary function test (spirometry)CPT 94010 $374 – $1,630 $432 9
EEG (brain wave test)CPT 95816 $1,041 – $2,829 $717 – $750 9

Maternity & childbirth

ProcedureCash price rangeCommercial rangeHospitals
Vaginal delivery (uncomplicated)MS-DRG 807 $5,577 – $15,947 9
Cesarean section (uncomplicated)MS-DRG 788 $7,684 – $22,678 9

Surgeries & procedures

ProcedureCash price rangeCommercial rangeHospitals
Upper GI endoscopy (diagnostic)CPT 43235 $2,736 – $3,816 $2,197 – $2,343 8
Total knee or hip replacementMS-DRG 470 $21,411 – $46,410 9
Knee arthroscopy (meniscus repair)CPT 29881 $13,942 – $16,380 $9,620 8
Inguinal hernia repairCPT 49505 $10,421 – $16,470 $6,385 – $6,763 10
Gallbladder removal (laparoscopic)CPT 47562 $12,680 – $18,313 $10,207 – $10,695 9
Tonsillectomy (under age 12)CPT 42820 $11,450 – $13,342 $7,051 8
Carpal tunnel release surgeryCPT 64721 $7,939 – $15,700 $3,634 – $3,957 9
Cardiac catheterization (diagnostic)CPT 93458 $16,847 $11,009 – $11,524 8
Appendectomy (laparoscopic)CPT 44970 $22,678 – $23,720 $10,207 – $10,695 9
Hysterectomy (laparoscopic)CPT 58571 $23,758 – $30,911 $14,495 – $14,532 9
Rotator cuff repair (arthroscopic)CPT 29827 $33,970 – $34,725 $9,620 – $10,419 9
ACL reconstructionCPT 29888 $36,214 – $65,415 $12,004 – $13,223 9
Bunion removalCPT 28296 $20,973 – $52,028 $6,385 – $6,763 10
Impacted tooth removal (surgical)CPT 41899 $1,484 – $7,788 $7,845 – $8,687 9
Skin biopsyCPT 11102 $144 – $376 $2,027 – $2,162 9
Cystoscopy (bladder scope)CPT 52000 $521 – $20,980 $2,197 – $2,343 9
VasectomyCPT 55250 $3,634 – $3,957 5

Visits & therapy

ProcedureCash price rangeCommercial rangeHospitals
Sleep study (in-lab polysomnography)CPT 95810 $5,349 – $10,700 $2,247 – $2,533 7
Physical therapy evaluationCPT 97161 $196 – $914 $94 – $262 10
Emergency room visit (moderate severity)CPT 99284 $1,930 – $4,376 $3,026 – $3,045 9
New patient office visit (45 min)CPT 99204 $146 – $561 $155 – $180 9
Joint steroid injection (major joint)CPT 20610 $471 – $656 $2,197 – $2,343 9
Epidural steroid injection (lumbar)CPT 62323 $2,089 – $2,990 $2,197 – $2,343 9
Established patient office visit (30 min)CPT 99214 $139 – $342 $105 – $109 9
Telehealth visit (established, 30 min)CPT 99214 $139 – $342 $105 – $109 9
Psychotherapy (60 minutes)CPT 90837 $454 – $931 $247 5
Physical therapy session (therapeutic exercise)CPT 97110 $149 – $368 $27 – $77 10

Other shoppable services

ProcedureCash price rangeCommercial rangeHospitals
Electrocardiogram (EKG)CPT 93000 $11 6
Holter monitor (48-hour heart rhythm)CPT 93224 $56 6
Tubal ligation (laparoscopic)CPT 58670 $9,620 6
Kidney stone treatment (shock wave)CPT 50590 $11,156 $7,332 7
Newborn care (normal, per hospital stay)MS-DRG 795 $1,247 – $1,937 9
Psychiatric diagnostic evaluationCPT 90791 $444 – $777 $206 7

Other metros we track

Hospital prices in Washington, DC →  ·  Hospital prices in Baltimore, MD →  ·  Hospital prices in Hampton Roads, VA →

What these numbers are — and aren't. These are facility rates hospitals publish under the CMS Hospital Price Transparency rule (45 CFR Part 180). They are price information, not a quote or guarantee. Physician, anesthesia, radiology, and pathology services usually bill separately. Your actual cost depends on your insurance plan, deductible, and how the visit is coded. How we read hospital price files →