Total knee or hip replacement at Bon Secours St. Francis Medical Center
13710 St. Francis Boulevard,Midlothian,VA 23114. From the hospital's federally required price file (v3.0.0), file date April 1, 2026 — source file. Last verified by PriceCheck: July 19, 2026. MS-DRG 470.
Median commercial rate here: $46,410 — 70% above the Richmond, VA metro median of $27,261. Compare all Richmond, VA hospitals →
Commercial insurance plans
| Payer / plan | Facility rate | Rate type |
|---|---|---|
| Anthem Ameriben Bsmh Employees [4431]Anthem Ameriben Bsmh Employees [4431001] | $34,720 | negotiated rate |
| United Healthcare [3112]United Healthcare [3112042] (+2 same-rate plans) | $44,837 | negotiated rate |
| Cigna [3020]Cigna Open Access Plus Oap [30200027] (+1 same-rate plans) | $46,410 | negotiated rate |
| Aetna [3004]Aetna Nap Choice POS Ii [3004025] (+2 same-rate plans) | $49,768 | negotiated rate |
| UMR [3113]UMR [3113004] | $64,512 | negotiated rate |
Medicare plans
| Payer / plan | Facility rate | Rate type |
|---|---|---|
| UHC Medicare [1011]UHC Aarp Medicare Advantage [1011017] (+2 same-rate plans) | $14,444 | negotiated rate |
| Aetna Medicare [1003]Aetna Medicare Advantage HMO [103003] (+2 same-rate plans) | $14,444 | negotiated rate |
| Va Bcbs Medicare [5333]Anthem Bcbs Va Medicare [5333001] (+1 same-rate plans) | $14,444 | negotiated rate |
| Bcbs Medicare [1006]Anthem Full Dual Advantage 2 [1005002] | $14,444 | negotiated rate |
| Sentara Medicare [4985]Sentara Medicare Value HMO [4985001] (+1 same-rate plans) | $14,444 | negotiated rate |
| Sc Bcbs Medicare [5342]Bcbs Sc Medicare PPO [5342002] | $14,444 | negotiated rate |
| Humana Medicare [1010]Humana Choice-PPO Medicare [101003] | $14,444 | negotiated rate |
| Humana Medicare [1010]Humana Gold Plus HMO [101001] | $14,733 | negotiated rate |
| Cigna Medicare [3497]Cigna Preferred Medicare HMO [3497003] | $15,236 | negotiated rate |
| Wellcare Medicare [1009]Wellcare Of Sc Medicare HMO/PPO [1009009] | $15,236 | negotiated rate |
| Sentara Medicare [4985]Sentara Dual Community Complete HMO [4985006] | $15,236 | negotiated rate |
Medicaid plans
| Payer / plan | Facility rate | Rate type |
|---|---|---|
| Sentara Medicaid [4986]Sentara Community Plan Cardinal Care [4986001] | $13,417 | negotiated rate |
| Bcbs Va Medicaid [4863]Anthem Bcbs Va Healthkeepers Plus [4863001] (+1 same-rate plans) | $13,417 | negotiated rate |
| United Healthcare Community Pl [3519]UHC Medicaid Community Health Plan Va [3519010] | $13,417 | negotiated rate |
| Aetna Better Health Of Va [4803]Aetna Better Health Of Va [4803001] | $14,088 | negotiated rate |
| Humana Medicaid Va [5113]Humana Healthy Horizons Va [5113003] | $14,088 | negotiated rate |
Common questions
What do insurance plans pay for total knee or hip replacement at Bon Secours St. Francis Medical Center?
Bon Secours St. Francis Medical Center lists 5 commercial plan rates for Total knee or hip replacement, from $34,720 (Anthem Ameriben Bsmh Employees [4431]) to $64,512 (UMR [3113]), with a median of $46,410. The Richmond, VA metro median commercial rate for this procedure is $27,261.
Where do these prices come from?
Directly from the machine-readable file Bon Secours St. Francis Medical Center publishes under the CMS Hospital Price Transparency rule (45 CFR Part 180), file date April 1, 2026. These are price disclosures, not quotes.
Same procedure at nearby hospitals: Johnston-Willis Hospital · Bon Secours St. Mary's Hospital · Bon Secours Memorial Regional Medical Center · VCU Medical Center · Retreat Doctors' Hospital · Chippenham Hospital