Complete blood count (CBC) with differential at Holy Cross Germantown Hospital
19801 Observation Dr, Germantown, MD 20876. From the hospital's federally required price file (v3.0.0), file date March 31, 2026 — source file. Last verified by PriceCheck: July 19, 2026. CPT 85025.
Median commercial rate here: $20 — 44% below the Washington, DC metro median of $37. Compare all Washington, DC hospitals →
Commercial insurance plans
| Payer / plan | Facility rate | Rate type |
|---|---|---|
| Blue Shield - Ny Highmark WesternCare First Bcbs | $20 | negotiated rate |
| Blue Cross - ScCare First Bcbs | $20 | negotiated rate |
| Blue Cross - RiCare First Bcbs | $20 | negotiated rate |
| Blue Shield - Pa (Highmark)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - Pa (Capital)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - Pa (Independence)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - Oh (Anthem)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - TxCare First Bcbs | $20 | negotiated rate |
| Blue Cross - MtCare First Bcbs | $20 | negotiated rate |
| Blue Cross - WyCare First Bcbs | $20 | negotiated rate |
| Blue Cross - Wv (Highmark)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - FederalCare First Bcbs | $20 | negotiated rate |
| Blue Shield - Wa (Regence)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - MsCare First Bcbs | $20 | negotiated rate |
| Blue Cross - MaCare First Bcbs | $20 | negotiated rate |
| Blue Cross - Va (Anthem)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - Va (Carefirst)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - Wa (Premera)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - Ut (Regence)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - VtCare First Bcbs | $20 | negotiated rate |
| AetnaAetna | $20 | negotiated rate |
| Blue Cross - Md (Carefirst)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - Me (Anthem)Care First Bcbs | $20 | negotiated rate |
| Cigna EapCigna | $20 | negotiated rate |
| Aetna DomesticAetna | $20 | negotiated rate |
| Blue Cross - AzCare First Bcbs | $20 | negotiated rate |
| Blue Cross - Ak (Premera)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - AlCare First Bcbs | $20 | negotiated rate |
| Blue Cross - Sd (Wellmark)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - Ct (Anthem)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - Co (Anthem)Care First Bcbs | $20 | negotiated rate |
| Blue Shield - CaCare First Bcbs | $20 | negotiated rate |
| Blue Cross - Ca (Anthem)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - ArCare First Bcbs | $20 | negotiated rate |
| Blue Cross - Ga (Anthem)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - FlCare First Bcbs | $20 | negotiated rate |
| Blue Cross - Dc (Carefirst)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - De (Highmark)Care First Bcbs | $20 | negotiated rate |
| Blue Cross - LaCare First Bcbs | $20 | negotiated rate |
| Blue Cross - Ky (Anthem)Care First Bcbs | $20 | negotiated rate |
49 additional plan rates in the source file not shown here; the full data is in the hospital's file linked above.
Common questions
How much does complete blood count (cbc) with differential cost at Holy Cross Germantown Hospital without insurance?
Holy Cross Germantown Hospital's price file lists a discounted cash (self-pay) facility rate of $21 for Complete blood count (CBC) with differential, against a gross charge of $21. Facility rate only — physician, anesthesia, radiology, and pathology services bill separately.
What do insurance plans pay for complete blood count (cbc) with differential at Holy Cross Germantown Hospital?
Holy Cross Germantown Hospital lists 76 commercial plan rates for Complete blood count (CBC) with differential, from $20 (Blue Shield - Ny Highmark Western) to $21 (GEHA), with a median of $20. The Washington, DC metro median commercial rate for this procedure is $37.
Where do these prices come from?
Directly from the machine-readable file Holy Cross Germantown Hospital publishes under the CMS Hospital Price Transparency rule (45 CFR Part 180), file date March 31, 2026. These are price disclosures, not quotes.
Same procedure at nearby hospitals: StoneSprings Hospital Center · The George Washington University Hospital · Sibley Memorial Hospital · Adventist HealthCare Shady Grove Medical Center · Adventist HealthCare White Oak Medical Center · Suburban Hospital