How much does complete blood count (cbc) with differential cost in Washington, DC?
Prices below come from each hospital's federally required price file. Most recent hospital file date: April 2, 2026. Last verified by PriceCheck: July 24, 2026. CPT 85025.
Median commercial rates on file run from $8 (StoneSprings Hospital Center) to $49 (Inova Mount Vernon Hospital) — 6.1× apart for the same procedure in the same metro. That spread is why this page exists.
Facility rates by hospital
| Hospital | Cash / self-pay | Commercial | Medicare | Medicaid | Source & file date |
|---|---|---|---|---|---|
| Lowest StoneSprings Hospital Center | — | $8median of 13 plans | — | — | hospital fileMarch 1, 2026 |
| The George Washington University HospitalWashington, DC | $72 | $40median of 4 plans | — | — | hospital fileJanuary 1, 2026 |
| Sibley Memorial HospitalWashington, DC | $83 | $27median of 2 plans | $8median of 3 plans | — | hospital fileApril 1, 2026 |
| Adventist HealthCare Shady Grove Medical CenterRockville, MD | $24 | $25median of 1 plan | — | — | hospital fileDecember 31, 2025 |
| Adventist HealthCare White Oak Medical CenterSliver Spring, MD | $24 | $25median of 1 plan | — | — | hospital fileDecember 31, 2025 |
| Suburban HospitalBethesda, MD | $58 | — | — | — | hospital fileApril 1, 2026 |
| MedStar Montgomery Medical CenterOlney, MD | $26 | $27median of 11 plans | $27median of 2 plans | $27median of 4 plans | hospital fileApril 1, 2026 |
| Holy Cross Germantown HospitalGermantown, MD | $21 | $20median of 76 plans | $19median of 6 plans | $19median of 7 plans | hospital fileMarch 31, 2026 |
| Holy Cross Hospital-Silver SpringSilver Spring, MD | $29 | $29median of 76 plans | $27median of 7 plans | $27median of 7 plans | hospital fileMarch 31, 2026 |
| MedStar Washington Hospital Center | $92 | $44median of 12 plans | $8median of 4 plans | $11median of 4 plans | hospital fileApril 1, 2026 |
| UM Capital Region Medical CenterLargo, MD | $27 | — | — | — | hospital fileNovember 5, 2025 |
| MedStar Georgetown Hospital | $150 | $38median of 8 plans | $8median of 3 plans | $11median of 5 plans | hospital fileApril 1, 2026 |
| Children's National HospitalWashington, DC · pediatric | $118 | $117median of 10 plans | — | $85median of 6 plans | hospital fileApril 2, 2026 |
| Virginia Hospital Center Arlington Health SystemArlington, VA | — | $14median of 7 plans | — | — | hospital fileDecember 16, 2025 |
| Inova Alexandria HospitalAlexandria, VA | $101 | $49median of 9 plans | $8median of 5 plans | $7median of 5 plans | hospital fileApril 1, 2026 |
| Inova Fair Oaks Hospital | $101 | $49median of 9 plans | $8median of 5 plans | $7median of 5 plans | hospital fileApril 1, 2026 |
| Inova Fairfax HospitalFalls Church, VA | $101 | $49median of 9 plans | $8median of 5 plans | $7median of 5 plans | hospital fileApril 1, 2026 |
| Inova Loudoun HospitalLeesburg, VA | $101 | $49median of 9 plans | $8median of 5 plans | $7median of 5 plans | hospital fileApril 1, 2026 |
| Inova Mount Vernon HospitalAlexandria, VA | $101 | $49median of 9 plans | $8median of 5 plans | $7median of 5 plans | hospital fileApril 1, 2026 |
| Sentara Northern Virginia Medical CenterWoodbridge, VA | $53 | $37median of 5 plans | $8median of 3 plans | — | hospital fileApril 1, 2026 |
| Reston Hospital Center | — | $8median of 13 plans | — | — | hospital fileMarch 1, 2026 |
| Howard University Hospital CorpWashington, DC | $63 | $39median of 4 plans | — | — | hospital fileDecember 31, 2025 |
Commercial / Medicare / Medicaid figures are the median of that hospital's listed plan rates in the class. Click a hospital for its full per-plan ledger.
Common questions
How much does complete blood count (cbc) with differential cost without insurance in Washington, DC?
Based on hospital-published price files, discounted cash (self-pay) facility rates for Complete blood count (CBC) with differential in Washington, DC range from $21 at Holy Cross Germantown Hospital to $150 at MedStar Georgetown Hospital (18 hospitals listing a cash rate). Facility rates only — physician, anesthesia, radiology, and pathology bill separately.
Which hospital in Washington, DC lists the lowest price for complete blood count (cbc) with differential?
Comparing each hospital's median commercial-insurance rate in its price file, StoneSprings Hospital Center lists the lowest ($8, median of 13 plan rates) and Inova Mount Vernon Hospital the highest ($49, median of 9 plan rates). What you actually pay depends on your plan's network, deductible, and coinsurance.
Where do these prices come from?
Every price on this page comes directly from the machine-readable file (MRF) each hospital is federally required to publish under the CMS Hospital Price Transparency rule (45 CFR Part 180). We show each hospital's file date and link to the source. These are price disclosures, not quotes.