Complete blood count (CBC) with differential at Holy Cross Hospital-Silver Spring
1500 Forest Glen Rd, Silver Spring, MD 20910. From the hospital's federally required price file (v3.0.0), file date March 31, 2026 — source file. Last verified by PriceCheck: July 16, 2026. CPT 85025.
Median commercial rate here: $29 — 25% below the Washington, DC metro median of $38. Compare all Washington, DC hospitals →
Commercial insurance plans
| Payer / plan | Facility rate | Rate type |
|---|---|---|
| Blue Cross - Ia (Wellmark)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - MiCare First Bcbs | $29 | negotiated rate |
| Blue Cross - Wi (Anthem)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - Il AlternateCare First Bcbs | $29 | negotiated rate |
| Blue Cross - In (Anthem)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - MnCare First Bcbs | $29 | negotiated rate |
| Blue Shield - Ny Highmark WesternCare First Bcbs | $29 | negotiated rate |
| Blue Shield - Ny Highmark NortheasternCare First Bcbs | $29 | negotiated rate |
| Blue Cross - OkCare First Bcbs | $29 | negotiated rate |
| Blue Cross - NcCare First Bcbs | $29 | negotiated rate |
| Blue Cross - RiCare First Bcbs | $29 | negotiated rate |
| Blue Cross - Or (Regence)Care First Bcbs | $29 | negotiated rate |
| Blue Shield - Pa (Highmark)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - Pa (Capital)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - Pa (Independence)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - MaCare First Bcbs | $29 | negotiated rate |
| Blue Cross - FederalCare First Bcbs | $29 | negotiated rate |
| Blue Cross - MtCare First Bcbs | $29 | negotiated rate |
| Blue Cross - Nv (Anthem)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - Nh (Anthem)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - Nj (Horizon)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - NmCare First Bcbs | $29 | negotiated rate |
| Blue Cross - Ny (Excellus)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - Ny (Anthem)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - MsCare First Bcbs | $29 | negotiated rate |
| Blue Cross - Me (Anthem)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - Mo (Anthem)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - Ky (Anthem)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - LaCare First Bcbs | $29 | negotiated rate |
| Blue Shield - Id (Regence)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - HiCare First Bcbs | $29 | negotiated rate |
| Blue Cross - IdCare First Bcbs | $29 | negotiated rate |
| Blue Cross - Ak (Premera)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - AzCare First Bcbs | $29 | negotiated rate |
| Blue Cross - AlCare First Bcbs | $29 | negotiated rate |
| Blue Cross - Oh (Anthem)Care First Bcbs | $29 | negotiated rate |
| Blue Cross - Sd (Wellmark)Care First Bcbs | $29 | negotiated rate |
| Aetna DomesticAetna | $29 | negotiated rate |
| Cigna EapCigna | $29 | negotiated rate |
| Kaiser PermanenteKaiser | $29 | negotiated rate |
50 additional plan rates in the source file not shown here; the full data is in the hospital's file linked above.
Common questions
How much does complete blood count (cbc) with differential cost at Holy Cross Hospital-Silver Spring without insurance?
Holy Cross Hospital-Silver Spring's price file lists a discounted cash (self-pay) facility rate of $29 for Complete blood count (CBC) with differential, against a gross charge of $29. Facility rate only — physician, anesthesia, radiology, and pathology services bill separately.
What do insurance plans pay for complete blood count (cbc) with differential at Holy Cross Hospital-Silver Spring?
Holy Cross Hospital-Silver Spring lists 76 commercial plan rates for Complete blood count (CBC) with differential, from $29 (Blue Cross - Ia (Wellmark)) to $29 (GEHA), with a median of $29. The Washington, DC metro median commercial rate for this procedure is $38.
Where do these prices come from?
Directly from the machine-readable file Holy Cross Hospital-Silver Spring publishes under the CMS Hospital Price Transparency rule (45 CFR Part 180), file date March 31, 2026. These are price disclosures, not quotes.
Same procedure at nearby hospitals: The George Washington University Hospital · MedStar Washington Hospital Center · MedStar Georgetown Hospital · Children's National Hospital · Virginia Hospital Center Arlington Health System · Inova Fairfax Hospital