How much does echocardiogram (heart ultrasound) cost in Washington, DC?
Prices below come from each hospital's federally required price file. Most recent hospital file date: April 2, 2026. Last verified by PriceCheck: July 24, 2026. CPT 93306.
Median commercial rates on file run from $168 (Holy Cross Germantown Hospital) to $2,515 (Inova Mount Vernon Hospital) — 15.0× apart for the same procedure in the same metro. That spread is why this page exists.
Facility rates by hospital
| Hospital | Cash / self-pay | Commercial | Medicare | Medicaid | Source & file date |
|---|---|---|---|---|---|
| StoneSprings Hospital Center | $7,143 | $1,886median of 4 plans | — | — | hospital fileMarch 1, 2026 |
| The George Washington University HospitalWashington, DC | $1,902 | $1,411median of 4 plans | — | — | hospital fileJanuary 1, 2026 |
| Sibley Memorial HospitalWashington, DC | $4,121 | — | $671median of 3 plans | — | hospital fileApril 1, 2026 |
| Adventist HealthCare Shady Grove Medical CenterRockville, MD | $175 | $178median of 1 plan | — | — | hospital fileDecember 31, 2025 |
| Adventist HealthCare White Oak Medical CenterSliver Spring, MD | $326 | $333median of 1 plan | — | — | hospital fileDecember 31, 2025 |
| Suburban HospitalBethesda, MD | $2,219 | — | — | — | hospital fileApril 1, 2026 |
| MedStar Montgomery Medical CenterOlney, MD | $239 | $243median of 11 plans | $243median of 2 plans | $243median of 4 plans | hospital fileApril 1, 2026 |
| Lowest Holy Cross Germantown HospitalGermantown, MD | $172 | $168median of 76 plans | $155median of 6 plans | $158median of 7 plans | hospital fileMarch 31, 2026 |
| Holy Cross Hospital-Silver SpringSilver Spring, MD | $227 | $222median of 76 plans | $205median of 7 plans | $208median of 7 plans | hospital fileMarch 31, 2026 |
| MedStar Washington Hospital Center | $1,866 | $1,431median of 14 plans | $671median of 4 plans | $1,014median of 4 plans | hospital fileApril 1, 2026 |
| UM Capital Region Medical CenterLargo, MD | $461 | — | — | — | hospital fileNovember 5, 2025 |
| MedStar Georgetown Hospital | $2,912 | $1,754median of 10 plans | $665median of 3 plans | $1,014median of 5 plans | hospital fileApril 1, 2026 |
| Children's National HospitalWashington, DC · pediatric | $1,800 | $1,791median of 10 plans | — | $1,296median of 11 plans | hospital fileApril 2, 2026 |
| Virginia Hospital Center Arlington Health SystemArlington, VA | $1,538 | $866median of 9 plans | $552median of 5 plans | — | hospital fileDecember 16, 2025 |
| Inova Alexandria HospitalAlexandria, VA | $2,230 | $2,515median of 11 plans | $565median of 6 plans | $703median of 5 plans | hospital fileApril 1, 2026 |
| Inova Fair Oaks Hospital | $2,230 | $2,515median of 11 plans | $565median of 6 plans | $703median of 5 plans | hospital fileApril 1, 2026 |
| Inova Fairfax HospitalFalls Church, VA | $2,230 | $2,515median of 11 plans | $565median of 6 plans | $703median of 5 plans | hospital fileApril 1, 2026 |
| Inova Loudoun HospitalLeesburg, VA | $2,230 | $2,515median of 11 plans | $565median of 6 plans | $703median of 5 plans | hospital fileApril 1, 2026 |
| Inova Mount Vernon HospitalAlexandria, VA | $2,230 | $2,515median of 11 plans | $565median of 6 plans | $703median of 5 plans | hospital fileApril 1, 2026 |
| Sentara Northern Virginia Medical CenterWoodbridge, VA | $1,726 | — | $549median of 3 plans | — | hospital fileApril 1, 2026 |
| Reston Hospital Center | $7,143 | $1,886median of 4 plans | — | — | hospital fileMarch 1, 2026 |
| Howard University Hospital CorpWashington, DC | $2,191 | $920median of 4 plans | $646median of 2 plans | — | hospital fileDecember 31, 2025 |
Commercial / Medicare / Medicaid figures are the median of that hospital's listed plan rates in the class. Click a hospital for its full per-plan ledger.
Common questions
How much does echocardiogram (heart ultrasound) cost without insurance in Washington, DC?
Based on hospital-published price files, discounted cash (self-pay) facility rates for Echocardiogram (heart ultrasound) in Washington, DC range from $172 at Holy Cross Germantown Hospital to $7,143 at Reston Hospital Center (21 hospitals listing a cash rate). Facility rates only — physician, anesthesia, radiology, and pathology bill separately.
Which hospital in Washington, DC lists the lowest price for echocardiogram (heart ultrasound)?
Comparing each hospital's median commercial-insurance rate in its price file, Holy Cross Germantown Hospital lists the lowest ($168, median of 76 plan rates) and Inova Mount Vernon Hospital the highest ($2,515, median of 11 plan rates). What you actually pay depends on your plan's network, deductible, and coinsurance.
Where do these prices come from?
Every price on this page comes directly from the machine-readable file (MRF) each hospital is federally required to publish under the CMS Hospital Price Transparency rule (45 CFR Part 180). We show each hospital's file date and link to the source. These are price disclosures, not quotes.