Echocardiogram (heart ultrasound) at Holy Cross Germantown Hospital
19801 Observation Dr, Germantown, MD 20876. From the hospital's federally required price file (v3.0.0), file date March 31, 2026 — source file. Last verified by PriceCheck: July 19, 2026. CPT 93306.
Median commercial rate here: $168 — 88% below the Washington, DC metro median of $1,431. Compare all Washington, DC hospitals →
Commercial insurance plans
| Payer / plan | Facility rate | Rate type |
|---|---|---|
| Blue Cross - FederalCare First Bcbs | $168 | negotiated rate |
| Blue Shield - Wa (Regence)Care First Bcbs | $168 | negotiated rate |
| Blue Cross - WyCare First Bcbs | $168 | negotiated rate |
| Blue Cross - MtCare First Bcbs | $168 | negotiated rate |
| Blue Cross - KsCare First Bcbs | $168 | negotiated rate |
| Blue Cross - Mo (Anthem)Care First Bcbs | $168 | negotiated rate |
| Blue Cross - NdCare First Bcbs | $168 | negotiated rate |
| Blue Cross - NeCare First Bcbs | $168 | negotiated rate |
| Blue Cross - Ny (Anthem)Care First Bcbs | $168 | negotiated rate |
| Blue Cross - Ny (Excellus)Care First Bcbs | $168 | negotiated rate |
| Blue Shield - Ny Highmark WesternCare First Bcbs | $168 | negotiated rate |
| Blue Shield - Ny Highmark NortheasternCare First Bcbs | $168 | negotiated rate |
| Kaiser DomesticKaiser | $168 | negotiated rate |
| Johns Hopkins Health PlanJohns Hopkins Commercial | $168 | negotiated rate |
| Blue Cross - Ia (Wellmark)Care First Bcbs | $168 | negotiated rate |
| Blue Cross - IlCare First Bcbs | $168 | negotiated rate |
| Blue Cross - Wi (Anthem)Care First Bcbs | $168 | negotiated rate |
| Blue Cross - MnCare First Bcbs | $168 | negotiated rate |
| Blue Cross - Il AlternateCare First Bcbs | $168 | negotiated rate |
| United HealthcareUnited Healthcare | $168 | negotiated rate |
| Blue Cross - RiCare First Bcbs | $168 | negotiated rate |
| Blue Cross - ScCare First Bcbs | $168 | negotiated rate |
| Blue Cross - TnCare First Bcbs | $168 | negotiated rate |
| Blue Cross - TxCare First Bcbs | $168 | negotiated rate |
| Blue Cross - Oh (Anthem)Care First Bcbs | $168 | negotiated rate |
| CignaCigna | $168 | negotiated rate |
| Blue Cross - NcCare First Bcbs | $168 | negotiated rate |
| Blue Cross - OkCare First Bcbs | $168 | negotiated rate |
| Blue Cross - Or (Regence)Care First Bcbs | $168 | negotiated rate |
| Blue Cross - Pa (Independence)Care First Bcbs | $168 | negotiated rate |
| Blue Cross - Pa (Capital)Care First Bcbs | $168 | negotiated rate |
| Blue Cross - Ga (Anthem)Care First Bcbs | $168 | negotiated rate |
| Blue Cross - FlCare First Bcbs | $168 | negotiated rate |
| Blue Cross - Dc (Carefirst)Care First Bcbs | $168 | negotiated rate |
| Blue Cross - De (Highmark)Care First Bcbs | $168 | negotiated rate |
| Blue Cross - Ct (Anthem)Care First Bcbs | $168 | negotiated rate |
| Blue Cross - Co (Anthem)Care First Bcbs | $168 | negotiated rate |
| Blue Shield - CaCare First Bcbs | $168 | negotiated rate |
| AetnaAetna | $168 | negotiated rate |
| Blue Cross - Md (Carefirst)Care First Bcbs | $168 | negotiated rate |
49 additional plan rates in the source file not shown here; the full data is in the hospital's file linked above.
Common questions
How much does echocardiogram (heart ultrasound) cost at Holy Cross Germantown Hospital without insurance?
Holy Cross Germantown Hospital's price file lists a discounted cash (self-pay) facility rate of $172 for Echocardiogram (heart ultrasound), against a gross charge of $172. Facility rate only — physician, anesthesia, radiology, and pathology services bill separately.
What do insurance plans pay for echocardiogram (heart ultrasound) at Holy Cross Germantown Hospital?
Holy Cross Germantown Hospital lists 76 commercial plan rates for Echocardiogram (heart ultrasound), from $168 (Blue Cross - Federal) to $170 (Tricare East Humana), with a median of $168. The Washington, DC metro median commercial rate for this procedure is $1,431.
Where do these prices come from?
Directly from the machine-readable file Holy Cross Germantown Hospital publishes under the CMS Hospital Price Transparency rule (45 CFR Part 180), file date March 31, 2026. These are price disclosures, not quotes.
Same procedure at nearby hospitals: StoneSprings Hospital Center · The George Washington University Hospital · Sibley Memorial Hospital · Adventist HealthCare Shady Grove Medical Center · Adventist HealthCare White Oak Medical Center · Suburban Hospital