How much does abdominal ultrasound (complete) cost in Washington, DC?
Prices below come from each hospital's federally required price file. Most recent hospital file date: April 2, 2026. Last verified by PriceCheck: July 24, 2026. CPT 76700.
Median commercial rates on file run from $230 (Virginia Hospital Center Arlington Health System) to $1,069 (MedStar Montgomery Medical Center) — 4.7× apart for the same procedure in the same metro. That spread is why this page exists.
Facility rates by hospital
| Hospital | Cash / self-pay | Commercial | Medicare | Medicaid | Source & file date |
|---|---|---|---|---|---|
| StoneSprings Hospital Center | $3,089 | $452median of 7 plans | — | — | hospital fileMarch 1, 2026 |
| The George Washington University HospitalWashington, DC | $1,324 | $582median of 4 plans | — | — | hospital fileJanuary 1, 2026 |
| Sibley Memorial HospitalWashington, DC | $1,756 | $595median of 2 plans | $128median of 3 plans | — | hospital fileApril 1, 2026 |
| Adventist HealthCare Shady Grove Medical CenterRockville, MD | $576 | $588median of 1 plan | — | — | hospital fileDecember 31, 2025 |
| Adventist HealthCare White Oak Medical CenterSliver Spring, MD | $491 | $501median of 1 plan | — | — | hospital fileDecember 31, 2025 |
| Suburban HospitalBethesda, MD | $1,087 | — | — | — | hospital fileApril 1, 2026 |
| MedStar Montgomery Medical CenterOlney, MD | $1,047 | $1,069median of 11 plans | $1,069median of 2 plans | $1,069median of 4 plans | hospital fileApril 1, 2026 |
| Holy Cross Germantown HospitalGermantown, MD | $550 | $539median of 76 plans | $497median of 6 plans | $508median of 7 plans | hospital fileMarch 31, 2026 |
| Holy Cross Hospital-Silver SpringSilver Spring, MD | $579 | $567median of 76 plans | $522median of 7 plans | $532median of 7 plans | hospital fileMarch 31, 2026 |
| MedStar Washington Hospital Center | $752 | $451median of 14 plans | $128median of 4 plans | $357median of 4 plans | hospital fileApril 1, 2026 |
| UM Capital Region Medical CenterLargo, MD | $699 | — | — | — | hospital fileNovember 5, 2025 |
| MedStar Georgetown Hospital | $646 | $414median of 10 plans | $127median of 3 plans | $357median of 5 plans | hospital fileApril 1, 2026 |
| Children's National HospitalWashington, DC · pediatric | $900 | $892median of 10 plans | — | $648median of 11 plans | hospital fileApril 2, 2026 |
| Lowest Virginia Hospital Center Arlington Health SystemArlington, VA | $824 | $230median of 11 plans | $107median of 5 plans | — | hospital fileDecember 16, 2025 |
| Inova Alexandria HospitalAlexandria, VA | $867 | $978median of 11 plans | $110median of 6 plans | $247median of 5 plans | hospital fileApril 1, 2026 |
| Inova Fair Oaks Hospital | $867 | $978median of 11 plans | $110median of 6 plans | $247median of 5 plans | hospital fileApril 1, 2026 |
| Inova Fairfax HospitalFalls Church, VA | $867 | $978median of 11 plans | $110median of 6 plans | $247median of 5 plans | hospital fileApril 1, 2026 |
| Inova Loudoun HospitalLeesburg, VA | $867 | $978median of 11 plans | $110median of 6 plans | $247median of 5 plans | hospital fileApril 1, 2026 |
| Inova Mount Vernon HospitalAlexandria, VA | $867 | $978median of 11 plans | $110median of 6 plans | $247median of 5 plans | hospital fileApril 1, 2026 |
| Sentara Northern Virginia Medical CenterWoodbridge, VA | $869 | $440median of 2 plans | $105median of 3 plans | — | hospital fileApril 1, 2026 |
| Reston Hospital Center | $3,144 | $452median of 7 plans | — | — | hospital fileMarch 1, 2026 |
| Howard University Hospital CorpWashington, DC | $723 | $336median of 4 plans | $124median of 2 plans | — | hospital fileDecember 31, 2025 |
Commercial / Medicare / Medicaid figures are the median of that hospital's listed plan rates in the class. Click a hospital for its full per-plan ledger.
Common questions
How much does abdominal ultrasound (complete) cost without insurance in Washington, DC?
Based on hospital-published price files, discounted cash (self-pay) facility rates for Abdominal ultrasound (complete) in Washington, DC range from $491 at Adventist HealthCare White Oak Medical Center to $3,144 at Reston Hospital Center (21 hospitals listing a cash rate). Facility rates only — physician, anesthesia, radiology, and pathology bill separately.
Which hospital in Washington, DC lists the lowest price for abdominal ultrasound (complete)?
Comparing each hospital's median commercial-insurance rate in its price file, Virginia Hospital Center Arlington Health System lists the lowest ($230, median of 11 plan rates) and MedStar Montgomery Medical Center the highest ($1,069, median of 11 plan rates). What you actually pay depends on your plan's network, deductible, and coinsurance.
Where do these prices come from?
Every price on this page comes directly from the machine-readable file (MRF) each hospital is federally required to publish under the CMS Hospital Price Transparency rule (45 CFR Part 180). We show each hospital's file date and link to the source. These are price disclosures, not quotes.