Abdominal ultrasound (complete) at Holy Cross Hospital-Silver Spring
1500 Forest Glen Rd, Silver Spring, MD 20910. From the hospital's federally required price file (v3.0.0), file date March 31, 2026 — source file. Last verified by PriceCheck: July 24, 2026. CPT 76700.
Median commercial rate here: $567 — 0% below the Washington, DC metro median of $567. Compare all Washington, DC hospitals →
Commercial insurance plans
| Payer / plan | Facility rate | Rate type |
|---|---|---|
| Blue Cross - In (Anthem)Care First Bcbs | $567 | negotiated rate |
| Blue Cross - MnCare First Bcbs | $567 | negotiated rate |
| Blue Cross - Il AlternateCare First Bcbs | $567 | negotiated rate |
| Blue Cross - IlCare First Bcbs | $567 | negotiated rate |
| Blue Cross - Wi (Anthem)Care First Bcbs | $567 | negotiated rate |
| Blue Cross - MaCare First Bcbs | $567 | negotiated rate |
| Blue Cross - OkCare First Bcbs | $567 | negotiated rate |
| Blue Cross - Or (Regence)Care First Bcbs | $567 | negotiated rate |
| Blue Cross - NcCare First Bcbs | $567 | negotiated rate |
| Blue Cross - MsCare First Bcbs | $567 | negotiated rate |
| Blue Cross - ArCare First Bcbs | $567 | negotiated rate |
| Blue Cross - Wa (Premera)Care First Bcbs | $567 | negotiated rate |
| Blue Cross - ScCare First Bcbs | $567 | negotiated rate |
| Blue Cross - TnCare First Bcbs | $567 | negotiated rate |
| Blue Cross - Co (Anthem)Care First Bcbs | $567 | negotiated rate |
| Blue Shield - Pa (Highmark)Care First Bcbs | $567 | negotiated rate |
| Blue Cross - VtCare First Bcbs | $567 | negotiated rate |
| Blue Cross - TxCare First Bcbs | $567 | negotiated rate |
| Blue Cross - Va (Anthem)Care First Bcbs | $567 | negotiated rate |
| Blue Cross - Va (Carefirst)Care First Bcbs | $567 | negotiated rate |
| Blue Cross - De (Highmark)Care First Bcbs | $567 | negotiated rate |
| Blue Cross - Ca (Anthem)Care First Bcbs | $567 | negotiated rate |
| Johns Hopkins Health PlanJohns Hopkins Commercial | $567 | negotiated rate |
| Blue Cross - Ia (Wellmark)Care First Bcbs | $567 | negotiated rate |
| Kaiser DomesticKaiser | $567 | negotiated rate |
| Blue Cross - NdCare First Bcbs | $567 | negotiated rate |
| Blue Cross - NeCare First Bcbs | $567 | negotiated rate |
| Blue Cross - KsCare First Bcbs | $567 | negotiated rate |
| Blue Cross - Mo (Anthem)Care First Bcbs | $567 | negotiated rate |
| Blue Cross - MiCare First Bcbs | $567 | negotiated rate |
| Blue Cross - Pa (Capital)Care First Bcbs | $567 | negotiated rate |
| Blue Cross - Ct (Anthem)Care First Bcbs | $567 | negotiated rate |
| Blue Cross - Wv (Highmark)Care First Bcbs | $567 | negotiated rate |
| Blue Cross - RiCare First Bcbs | $567 | negotiated rate |
| Blue Shield - Wa (Regence)Care First Bcbs | $567 | negotiated rate |
| Blue Cross - WyCare First Bcbs | $567 | negotiated rate |
| Blue Cross - Ut (Regence)Care First Bcbs | $567 | negotiated rate |
| Blue Shield - CaCare First Bcbs | $567 | negotiated rate |
| Blue Cross - AzCare First Bcbs | $567 | negotiated rate |
| Blue Cross - Oh (Anthem)Care First Bcbs | $567 | negotiated rate |
50 additional plan rates in the source file not shown here; the full data is in the hospital's file linked above.
Common questions
How much does abdominal ultrasound (complete) cost at Holy Cross Hospital-Silver Spring without insurance?
Holy Cross Hospital-Silver Spring's price file lists a discounted cash (self-pay) facility rate of $579 for Abdominal ultrasound (complete), against a gross charge of $579. Facility rate only — physician, anesthesia, radiology, and pathology services bill separately.
What do insurance plans pay for abdominal ultrasound (complete) at Holy Cross Hospital-Silver Spring?
Holy Cross Hospital-Silver Spring lists 76 commercial plan rates for Abdominal ultrasound (complete), from $567 (Blue Cross - In (Anthem)) to $573 (GEHA), with a median of $567. The Washington, DC metro median commercial rate for this procedure is $567.
Where do these prices come from?
Directly from the machine-readable file Holy Cross Hospital-Silver Spring publishes under the CMS Hospital Price Transparency rule (45 CFR Part 180), file date March 31, 2026. These are price disclosures, not quotes.
Same procedure at nearby hospitals: StoneSprings Hospital Center · The George Washington University Hospital · Sibley Memorial Hospital · Adventist HealthCare Shady Grove Medical Center · Adventist HealthCare White Oak Medical Center · Suburban Hospital