Find a hospital near you
60 hospitals across DC, MD, VA publish the price files PriceCheck reads. Most recent hospital file date: July 1, 2026. Last verified: July 19, 2026.
Covers DC, MD, VA. Distances are approximate (straight-line, ZIP-centroid based).
Washington, DC
Baltimore, MD
| Hospital | Location | Price file date |
|---|---|---|
| Luminis Health Anne Arundel Medical Center | — | January 15, 2026 |
| UM St. Joseph Medical Center | Towson, MD | November 5, 2025 |
| Sinai Hospital of Baltimore | Baltimore, MD | April 29, 2026 |
| Northwest Hospital Center | — | April 29, 2026 |
| Greater Baltimore Medical Center | Towson, MD | July 1, 2026 |
| MedStar Harbor Hospital | Baltimore, MD | April 1, 2026 |
| MedStar Good Samaritan Hospital | Baltimore, MD | April 1, 2026 |
| The Johns Hopkins Hospital | Baltimore, MD | April 1, 2026 |
| Ascension Saint Agnes Hospital | — | January 1, 2026 |
| Mercy Medical Center | — | January 1, 2026 |
| UMMC Midtown Campus | — | November 5, 2025 |
| MedStar Union Memorial Hospital | Baltimore, MD | April 1, 2026 |
| MedStar Franklin Square Medical Center | Baltimore, MD | April 1, 2026 |
| Johns Hopkins Bayview Medical Center | Baltimore, MD | April 1, 2026 |
| University of Maryland Medical Center | Baltimore, MD | November 5, 2025 |
Richmond, VA
| Hospital | Location | Price file date |
|---|---|---|
| Bon Secours St. Francis Medical Center | Midlothian, VA | April 1, 2026 |
| Johnston-Willis Hospital | — | March 1, 2026 |
| Bon Secours Richmond Community Hospital | Richmond, VA | April 1, 2026 |
| Bon Secours St. Mary's Hospital | Richmond, VA | April 1, 2026 |
| Bon Secours Memorial Regional Medical Center | Mechanicsville, VA | April 1, 2026 |
| VCU Medical Center | — | January 2, 2026 |
| Retreat Doctors' Hospital | — | March 1, 2026 |
| Chippenham Hospital | — | March 1, 2026 |
| Henrico Doctors' Hospital | — | March 1, 2026 |
| Parham Doctors' Hospital | — | March 1, 2026 |
Hampton Roads, VA
| Hospital | Location | Price file date |
|---|---|---|
| Sentara Princess Anne Hospital | Virginia Beach, VA | April 1, 2026 |
| Riverside Regional Medical Center | — | January 2, 2026 |
| Children's Hospital of the King's Daughters | Norfolk, VA | March 17, 2026 |
| Bon Secours Maryview Medical Center | Portsmouth, VA | April 1, 2026 |
| Bon Secours Mary Immaculate Hospital | Newport News, VA | April 1, 2026 |
| Sentara CarePlex Hospital | Hampton, VA | April 1, 2026 |
| Sentara Obici Hospital | Suffolk, VA | April 1, 2026 |
| Sentara Norfolk General Hospital | Norfolk, VA | April 1, 2026 |
| Sentara Williamsburg Regional Medical Center | Williamsburg, VA | April 1, 2026 |
| Sentara Virginia Beach General Hospital | Virginia Beach, VA | April 1, 2026 |
| Sentara Leigh Hospital | Norfolk, VA | April 1, 2026 |
| Bon Secours Harbour View Medical Center | Suffolk, VA | April 1, 2026 |
| Chesapeake General Hospital | Chesapeake, VA | July 1, 2026 |
What these numbers are — and aren't. These are facility rates hospitals publish under the CMS Hospital
Price Transparency rule (45 CFR Part 180). They are price information, not a quote or guarantee. Physician, anesthesia,
radiology, and pathology services usually bill separately. Your actual cost depends on your insurance plan, deductible,
and how the visit is coded. How we read hospital price files →